İki uzatmanın sonunda yüzü gülen taraf Minnesota Timberwolves!

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Matisse Thybulle 29:21 6 3 6 50.0 0 2 0.0 0 0 0.0 3 2 5 1 1 3 0 3
Tobias Harris 45:15 17 6 16 37.5 0 4 0.0 5 7 71.4 3 6 9 4 0 2 0 1
Joel Embiid 45:26 42 12 23 52.2 2 4 50.0 16 21 76.2 2 12 14 3 4 1 2 4
Seth Curry 46:14 14 4 11 36.4 3 8 37.5 3 4 75.0 0 3 3 1 1 0 0 5
Tyrese Maxey 43:30 15 5 15 33.3 1 3 33.3 4 5 80.0 0 4 4 9 4 0 1 5
Danny Green 21:59 11 4 9 44.4 3 7 42.9 0 0 0.0 2 1 3 3 2 4 0 0
Andre Drummond 12:36 2 1 1 100 0 0 0.0 0 0 0.0 1 2 3 1 2 0 1 3
Georges Niang 22:29 6 2 5 40.0 2 4 50.0 0 0 0.0 0 2 2 2 0 0 1 1
Furkan Korkmaz 16:51 7 2 6 33.3 1 2 50.0 2 2 100 1 0 1 1 2 2 0 2
Isaiah Joe 6:17 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 2 0 1 0 1
Charles Bassey 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Shake Milton
Paul Reed 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Philadelphia 76ers – İstatistikler

İlgili Haberler