Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jae’Sean Tate | 24:55 | 14 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 3 |
Christian Wood | 25:34 | 11 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 2 | 100 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
Daniel Theis | 21:07 | 10 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 2 |
Jalen Green | 27:43 | 15 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 |
Kevin Porter Jr. | 20:31 | 7 | 2 | 11 | 18.2 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 3 | 2 | 2 | 2 | 1 |
Armoni Brooks | 9:28 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Alperen Sengun | 17:44 | 9 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 |
Danuel House Jr. | 13:14 | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
D.J. Augustin | 18:54 | 1 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Kenyon Martin Jr. | 17:23 | 9 | 3 | 8 | 37.5 | 1 | 1 | 100 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
Garrison Mathews | 14:36 | 7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
David Nwaba | 9:51 | 10 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Josh Christopher | 9:51 | 2 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
Usman Garuba | 9:09 | 5 | 2 | 3 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 |
Houston Rockets – İstatistikler