Houston Rockets, Chris Paul önderliğinde kazandı

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Andrew Wiggins 32:21 14 6 17 35.3 2 5 40.0 0 0 0.0 0 4 4 2 2 1 1 0
Dario Saric 23:15 8 3 7 42.9 0 1 0.0 2 2 100 4 4 8 0 2 1 0 1
Karl-Anthony Towns 29:27 22 8 22 36.4 2 5 40.0 4 5 80.0 4 6 10 6 4 0 2 4
Josh Okogie 34:32 21 8 14 57.1 3 7 42.9 2 4 50.0 2 3 5 3 2 1 0 1
Tyus Jones 29:21 0 0 6 0.0 0 3 0.0 0 2 0.0 0 4 4 5 0 0 0 0
Keita Bates-Diop 17:16 7 3 5 60.0 1 3 33.3 0 0 0.0 0 2 2 1 1 1 0 1
Taj Gibson 21:37 15 4 7 57.1 0 0 0.0 7 9 77.8 4 6 10 1 2 0 1 2
Cameron Reynolds 14:59 0 0 2 0.0 0 2 0.0 0 0 0.0 0 2 2 0 0 0 0 1
Jerryd Bayless 15:31 6 3 5 60.0 0 1 0.0 0 0 0.0 1 2 3 2 1 0 0 2
Anthony Tolliver 14:35 3 1 4 25.0 1 3 33.3 0 0 0.0 0 2 2 0 0 0 0 1
Gorgui Dieng 3:58 6 2 2 100 1 1 100 1 1 100 0 2 2 2 0 1 0 0
Jared Terrell 3:08 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Derrick Rose 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Minnesota Timberwolves – İstatistikler

İlgili Haberler