Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Washburn | 31:19 | 7 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
Jaren Jackson Jr. | 37:34 | 23 | 6 | 14 | 42.9 | 4 | 7 | 57.1 | 7 | 10 | 70.0 | 0 | 6 | 6 | 3 | 3 | 1 | 2 | 4 |
Ivan Rabb | 33:28 | 19 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 3 | 6 | 50.0 | 6 | 5 | 11 | 1 | 0 | 2 | 1 | 4 |
Justin Holiday | 39:07 | 17 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 2 | 7 | 9 | 2 | 0 | 2 | 1 | 1 |
Mike Conley | 33:35 | 25 | 8 | 22 | 36.4 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 1 | 2 | 3 | 9 | 2 | 3 | 0 | 2 |
Bruno Caboclo | 22:15 | 9 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
Shelvin Mack | 17:43 | 3 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 |
Yuta Watanabe | 18:45 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
Jevon Carter | 6:14 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kyle Anderson | |||||||||||||||||||
Marc Gasol | |||||||||||||||||||
JaMychal Green | |||||||||||||||||||
Joakim Noah |