Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miles Bridges | 32:14 | 14 | 5 | 9 | 55.6 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 10 | 10 | 4 | 2 | 1 | 1 | 1 |
P.J. Washington | 35:51 | 15 | 5 | 11 | 45.5 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 4 | 5 | 3 | 5 | 3 | 1 | 4 |
Bismack Biyombo | 16:03 | 8 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 |
Devonte’ Graham | 37:45 | 11 | 3 | 12 | 25.0 | 3 | 9 | 33.3 | 2 | 2 | 100 | 0 | 4 | 4 | 7 | 3 | 1 | 1 | 3 |
Terry Rozier | 34:17 | 10 | 4 | 13 | 30.8 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 |
Malik Monk | 15:01 | 4 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Cody Zeller | 17:44 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Marvin Williams | 12:33 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Cody Martin | 17:58 | 7 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Dwayne Bacon | 18:28 | 11 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 2 |
Willy Hernangomez | 2:05 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nicolas Batum | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kidd-Gilchrist | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Hornets – İstatistikler