Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 34:57 | 14 | 6 | 17 | 35.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 3 |
Otto Porter Jr. | 30:34 | 13 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 1 | 0 | 3 | 1 | 0 |
Kevon Looney | 27:34 | 10 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 4 |
Jordan Poole | 34:23 | 20 | 7 | 13 | 53.8 | 4 | 9 | 44.4 | 2 | 2 | 100 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 4 |
Stephen Curry | 35:02 | 13 | 5 | 20 | 25.0 | 1 | 13 | 7.7 | 2 | 2 | 100 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
Gary Payton II | 17:26 | 6 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 2 |
Damion Lee | 23:56 | 12 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 |
Nemanja Bjelica | 20:26 | 6 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 |
Jonathan Kuminga | 8:21 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Juan Toscano-Anderson | 7:21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Chris Chiozza | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Moody | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klay Thompson |