| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Toscano-Anderson | 30:51 | 5 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 6 |
| Marquese Chriss | 25:41 | 11 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 2 | 7 | 9 | 3 | 2 | 3 | 1 | 4 |
| Dragan Bender | 30:46 | 13 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 4 | 3 | 1 | 3 | 2 |
| Andrew Wiggins | 34:48 | 17 | 6 | 20 | 30.0 | 0 | 5 | 0.0 | 5 | 7 | 71.4 | 2 | 5 | 7 | 5 | 2 | 3 | 2 | 1 |
| Damion Lee | 36:58 | 20 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 6 | 6 | 100 | 0 | 5 | 5 | 8 | 0 | 1 | 0 | 0 |
| Eric Paschall | 32:32 | 25 | 10 | 16 | 62.5 | 1 | 2 | 50.0 | 4 | 6 | 66.7 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 |
| Kevon Looney | 14:42 | 10 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 1 |
| Ky Bowman | |||||||||||||||||||
| Draymond Green | |||||||||||||||||||
| Jordan Poole |