Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 33:52 | 22 | 9 | 16 | 56.2 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 1 | 4 | 5 | 10 | 3 | 1 | 1 | 3 |
Juan Toscano-Anderson | 20:28 | 8 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 4 |
Marquese Chriss | 24:51 | 16 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 3 |
Mychal Mulder | 34:47 | 15 | 5 | 11 | 45.5 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 4 |
Damion Lee | 33:23 | 4 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 3 |
Jordan Poole | 22:27 | 15 | 4 | 7 | 57.1 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 1 |
Eric Paschall | 35:03 | 22 | 8 | 13 | 61.5 | 2 | 4 | 50.0 | 4 | 8 | 50.0 | 1 | 4 | 5 | 5 | 2 | 1 | 0 | 1 |
Dragan Bender | 22:59 | 14 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 2 | 2 | 100 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 |
Draymond Green | |||||||||||||||||||
Kevon Looney |