Golden State Warriors, Chicago Bulls’u sahadan sildi!

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Kevin Durant 28:14 22 7 11 63.6 2 3 66.7 6 6 100 0 4 4 5 1 1 1 1
Draymond Green 20:40 2 0 1 0.0 0 0 0.0 2 2 100 1 6 7 7 0 0 1 4
Kevon Looney 22:43 8 4 6 66.7 0 0 0.0 0 1 0.0 3 4 7 5 0 1 2 4
Klay Thompson 25:16 30 10 18 55.6 7 11 63.6 3 4 75.0 0 2 2 1 0 2 0 2
Stephen Curry 27:12 28 10 16 62.5 5 11 45.5 3 3 100 2 3 5 8 4 0 0 0
Quinn Cook 20:15 15 7 11 63.6 1 4 25.0 0 0 0.0 2 3 5 4 1 0 0 2
Andre Iguodala 18:46 3 1 3 33.3 1 2 50.0 0 0 0.0 0 4 4 2 0 2 1 2
Jonas Jerebko 20:48 8 2 4 50.0 1 3 33.3 3 4 75.0 0 4 4 3 1 0 0 2
Shaun Livingston 9:16 3 1 1 100 0 0 0.0 1 1 100 0 1 1 1 1 0 0 2
Alfonzo McKinnie 20:19 4 1 3 33.3 0 1 0.0 2 2 100 2 6 8 0 2 0 1 5
Jordan Bell 14:31 13 6 10 60.0 0 0 0.0 1 1 100 0 1 1 2 1 0 2 0
Marcus Derrickson 12:00 10 4 8 50.0 1 4 25.0 1 2 50.0 1 0 1 0 1 0 0 3

Golden State Warriors

İlgili Haberler