| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 29:58 | 15 | 5 | 13 | 38.5 | 2 | 4 | 50.0 | 3 | 3 | 100 | 1 | 3 | 4 | 2 | 5 | 2 | 1 | 3 |
| Juan Toscano-Anderson | 28:23 | 13 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 4 | 4 | 100 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 3 |
| Draymond Green | 29:47 | 6 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 16 | 1 | 1 | 2 | 3 |
| Kelly Oubre Jr. | 25:01 | 14 | 6 | 14 | 42.9 | 1 | 3 | 33.3 | 1 | 1 | 100 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 3 |
| Stephen Curry | 29:47 | 36 | 13 | 19 | 68.4 | 7 | 11 | 63.6 | 3 | 3 | 100 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 |
| Mychal Mulder | 17:01 | 12 | 4 | 6 | 66.7 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Damion Lee | 19:37 | 5 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 2 |
| Eric Paschall | 18:13 | 14 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 2 | 2 | 100 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 1 |
| Brad Wanamaker | 18:13 | 7 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 3 | 3 | 100 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 |
| Kent Bazemore | 24:00 | 7 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
| Kevon Looney | |||||||||||||||||||
| James Wiseman |