| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 26:04 | 16 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 8 | 8 | 100 | 1 | 7 | 8 | 4 | 6 | 0 | 1 | 4 |
| Giannis Antetokounmpo | 23:06 | 30 | 8 | 15 | 53.3 | 2 | 3 | 66.7 | 12 | 15 | 80.0 | 2 | 6 | 8 | 3 | 3 | 1 | 0 | 3 |
| Brook Lopez | 23:40 | 10 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 2 |
| Wesley Matthews | 22:10 | 6 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 |
| Donte DiVincenzo | 14:38 | 5 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| George Hill | 22:23 | 3 | 1 | 7 | 14.3 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ersan Ilyasova | 22:35 | 12 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 4 | 4 | 100 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 4 |
| Sterling Brown | 23:38 | 7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 3 |
| Kyle Korver | 24:07 | 6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 |
| Robin Lopez | 19:56 | 8 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 |
| D.J. Wilson | 13:04 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Thanasis Antetokounmpo | 4:35 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Eric Bledsoe | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Connaughton | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Mason | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Williams | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Bucks – İstatistikler