| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Robinson III | 12:03 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Blake Griffin | 38:48 | 18 | 6 | 16 | 37.5 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 1 | 6 | 7 | 9 | 5 | 0 | 0 | 5 |
| Andre Drummond | 35:34 | 20 | 8 | 15 | 53.3 | 0 | 0 | 0.0 | 4 | 5 | 80.0 | 5 | 8 | 13 | 4 | 0 | 2 | 1 | 1 |
| Langston Galloway | 20:07 | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Reggie Jackson | 36:57 | 25 | 10 | 15 | 66.7 | 3 | 8 | 37.5 | 2 | 2 | 100 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 3 |
| Bruce Brown | 13:14 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stanley Johnson | 29:18 | 8 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 4 | 1 | 3 | 0 | 0 |
| Luke Kennard | 27:53 | 19 | 8 | 16 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Khyri Thomas | 10:15 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Zaza Pachulia | 12:26 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 1 |
| Jose Calderon | 3:25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Leuer | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalin Lucas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler