Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khris Middleton | 33:04 | 19 | 7 | 12 | 58.3 | 1 | 4 | 25.0 | 4 | 4 | 100 | 0 | 2 | 2 | 8 | 0 | 1 | 0 | 2 |
Giannis Antetokounmpo | 36:07 | 50 | 17 | 21 | 81.0 | 2 | 3 | 66.7 | 14 | 18 | 77.8 | 4 | 10 | 14 | 4 | 3 | 0 | 0 | 3 |
Bobby Portis | 28:14 | 6 | 3 | 14 | 21.4 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 2 | 12 | 14 | 2 | 3 | 3 | 0 | 0 |
Grayson Allen | 15:59 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Jrue Holiday | 36:37 | 14 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 3 | 8 | 2 | 1 | 0 | 3 |
Serge Ibaka | 24:08 | 9 | 3 | 3 | 100 | 1 | 1 | 100 | 2 | 3 | 66.7 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 |
Jordan Nwora | 26:23 | 9 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 |
Lindell Wigginton | 28:13 | 12 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
Sandro Mamukelashvili | 10:19 | 6 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Thanasis Antetokounmpo | 0:53 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wesley Matthews |