Giannis Antetokounmpo ağırlığını koydu, Bucks galibiyeti aldı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Khris Middleton 31:12 17 7 17 41.2 3 7 42.9 0 1 0.0 1 7 8 6 3 1 0 0
Giannis Antetokounmpo 30:36 35 12 14 85.7 2 3 66.7 9 12 75.0 1 10 11 7 2 2 1 2
Brook Lopez 29:34 16 7 10 70.0 2 4 50.0 0 0 0.0 1 5 6 0 2 1 0 3
Wesley Matthews 24:38 9 3 6 50.0 3 6 50.0 0 0 0.0 0 1 1 0 1 1 0 2
Eric Bledsoe 25:34 14 5 9 55.6 2 3 66.7 2 2 100 0 5 5 8 4 3 0 2
Marvin Williams 6:09 0 0 1 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 0 1 2
Donte DiVincenzo 18:59 6 3 6 50.0 0 2 0.0 0 0 0.0 0 2 2 1 2 1 1 1
George Hill 18:53 8 3 6 50.0 1 3 33.3 1 2 50.0 0 0 0 3 2 1 0 2
Pat Connaughton 20:32 5 2 2 100 1 1 100 0 0 0.0 0 1 1 2 0 0 0 2
Robin Lopez 8:20 2 1 2 50.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 0 0
Kyle Korver 18:26 9 3 8 37.5 3 7 42.9 0 0 0.0 0 2 2 0 2 0 1 4
Ersan Ilyasova 3:33 0 0 0 0.0 0 0 0.0 0 0 0.0 0 2 2 0 0 1 0 0
Sterling Brown 3:33 0 0 1 0.0 0 1 0.0 0 0 0.0 0 1 1 0 0 0 0 0

Milwaukee Bucks – İstatistikler

CEVAP VER

Lütfen yorumunuzu giriniz!
Lütfen isminizi buraya giriniz

İlgili Haberler