Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kentavious Caldwell-Pope | 31:15 | 9 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 4 |
Kyle Kuzma | 31:15 | 16 | 5 | 11 | 45.5 | 1 | 2 | 50.0 | 5 | 6 | 83.3 | 2 | 4 | 6 | 0 | 5 | 1 | 1 | 4 |
Daniel Gafford | 12:23 | 8 | 3 | 3 | 100 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Bradley Beal | 36:36 | 23 | 7 | 18 | 38.9 | 3 | 7 | 42.9 | 6 | 8 | 75.0 | 0 | 4 | 4 | 9 | 1 | 2 | 1 | 3 |
Spencer Dinwiddie | 31:27 | 11 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 4 | 4 | 100 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 |
Corey Kispert | 13:33 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Thomas Bryant | 11:37 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
Rui Hachimura | 16:45 | 14 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 |
Deni Avdija | 22:53 | 13 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 3 | 3 | 100 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 3 |
Montrezl Harrell | 24:00 | 14 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 3 |
Davis Bertans | 8:16 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Gill | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Holiday | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raul Neto | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Todd | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Wizards – İstatistikler