| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Svi Mykhailiuk | 31:41 | 15 | 6 | 13 | 46.2 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Tony Snell | 28:12 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| Andre Drummond | 36:29 | 15 | 5 | 16 | 31.2 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 3 | 10 | 13 | 3 | 7 | 5 | 3 | 5 |
| Bruce Brown | 36:41 | 6 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 4 | 4 | 100 | 1 | 7 | 8 | 2 | 2 | 2 | 0 | 3 |
| Tim Frazier | 17:08 | 6 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 1 |
| Derrick Rose | 26:16 | 20 | 8 | 17 | 47.1 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 1 |
| Christian Wood | 28:15 | 11 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 3 | 3 | 100 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1 |
| Langston Galloway | 19:18 | 2 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Thon Maker | 11:30 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Louis King | 2:29 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sekou Doumbouya | 1:59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Griffin |
Detroit Pistons – İstatistikler