| # | İSİM | POZ. | BOY |
|---|---|---|---|
| 4 | Colton Iverson | C | 2.12 |
| 6 | Andrew Albicy | G | 1.78 |
| 7 | Anton Ponkrashov | G | 2.00 |
| 9 | Austin Hollins | G | 1.93 |
| 10 | Will Thomas | F | 2.03 |
| 12 | Alex Renfroe | G | 1.91 |
| 13 | Dmitry Khvostov | G | 1.90 |
| 14 | Anton Pushkov | C | 2.08 |
| 16 | Vladislav Trushkin | F | 2.01 |
| 18 | Evgeny Voronov | G | 1.94 |
| 20 | Andrey Zubkov | F | 2.06 |
| 21 | Tim Abromaitis | F | 2.03 |
| 25 | Mateusz Ponitka | F | 1.98 |
| 34 | Gustavo Ayon | C | 2.08 |
| 12 | Sergei Balashov | C | 2.06 |
| – | Konstantin Shevchuk | G | 1.92 |
| Koç, Joan Plaza | |||
Zenit St. Petersburg