# | İSİM | POZ. | BOY |
---|---|---|---|
1 | Quino Colom | G | 1.88 |
2 | Vanja Marinkovic | G | 1.98 |
3 | Jordan Loyd | G | 1.93 |
5 | Maurice Ndour | F | 2.06 |
6 | Alberto Abalde | F | 2.02 |
7 | Louis Labeyrie | F | 2.09 |
9 | Sam Van Rossom | G | 1.88 |
10 | Mike Tobey | C | 2.13 |
12 | Brock Motum | F | 2.08 |
14 | Bojan Dubljevic | C | 2.05 |
16 | Guillem Vives | G | 1.92 |
19 | Fernando San Emeterio | F | 1.99 |
30 | Joan Sastre | F | 2.01 |
42 | Aaron Doornekamp | F | 2.01 |
Koç, Jaume Ponsarnau |