# | İSİM | POZ. | BOY |
---|---|---|---|
0 | Shane Larkin | G | 1.82 |
1 | Rodrigue Beaubois | G | 1.90 |
2 | Chris Singleton | F | 2.06 |
3 | Yiğitcan Saybir | F | 2.03 |
4 | Doğuş Balbay | G | 1.85 |
8 | Tolga Geçim | F | 2.06 |
11 | Erten Gazi | G | 1.90 |
18 | Adrien Moerman | F | 2.02 |
19 | Buğrahan Tuncer | G | 1.93 |
21 | Tibor Pleiss | C | 2.21 |
22 | Vasilije Micic | G | 1.96 |
44 | Krunoslav Simon | G | 1.97 |
23 | James Anderson | F | 1.98 |
42 | Bryant Dunston | C | 2.03 |
Koç, Ergin Ataman |