# | İSİM | POZ. | BOY |
---|---|---|---|
– | Donta Hall | C | 2.08 |
– | Leo Westermann | G | 1.98 |
– | Paris Lee | G | 1.83 |
– | Ibrahima Fall-Faye | F | 2.09 |
– | Armel Traore | F | 2.02 |
– | Danilo Andjusic | G | 1.94 |
– | Jerry Boutsiele | C | 2.08 |
3 | Rudy Demahis | G | 1.87 |
9 | Marcos Knight | G | 1.88 |
24 | Yakuba Outtara | G | 1.92 |
32 | Rob Gray | G | 1.86 |
Koç, Zvezdan Mitrovic |