# | İSİM | POZ. | BOY |
---|---|---|---|
– | Andrey Toptunov | G | 1.84 |
– | Shabazz Napier | G | 1.85 |
– | Jordan Mickey | C | 2.03 |
– | Mindaugas Kuzminskas | F | 2.05 |
– | Dmitry Kulagin | F | 1.98 |
– | Conner Frankamp | G | 1.85 |
– | Jordan Loyd | G | 1.93 |
– | Sergey Karasev | G | 2.01 |
3 | Denis Zakharov | G | 1.91 |
8 | Igor Volkhin | F | 1.99 |
12 | Billy Baron | G | 1.88 |
13 | Dmitry Khvostov | G | 1.90 |
14 | Anton Pushkov | C | 2.08 |
17 | Maxim Karvanen | F | 2.04 |
20 | Andrey Zubkov | F | 2.06 |
22 | Mateusz Ponitka | F | 1.98 |
25 | Alex Poythress | F | 2.06 |
77 | Arturas Gudaitis | C | 2.08 |
Koç, Xavi Pascual |
Kaynak | EuroLeague
Zenit St. Petersburg