# | İSİM | POZ. | BOY |
---|---|---|---|
– | Mario Hezonja | F | 2.03 |
– | Will Thomas | F | 2.03 |
33 | Andrey Vorontsevich | F | 2.07 |
– | Lorenzo Brown | G | 1.96 |
– | Tonye Jekiri | C | 2.12 |
4 | Artem Komolov | G | 1.93 |
8 | Vyacheslav Zaytsev | G | 1.90 |
00 | John Brown | F | 2.03 |
3 | Isaiah Canaan | G | 1.83 |
6 | Georgy Zhbanov | F | 1.97 |
12 | Artem Klimenko | C | 2.14 |
13 | Dmitrii Uzinskii | F | 2.00 |
30 | Evgeny Valiev | F | 2.05 |
Koç, Velimir Perasovic |