# | İSİM | POZ. | BOY |
---|---|---|---|
– | Nigel Williams-Goss | G | 1.91 |
– | Thomas Heurtel | G | 1.89 |
– | Guerschon Yabusele | F | 2.02 |
1 | Fabien Causeur | G | 1.95 |
3 | Anthony Randolph | F | 2.11 |
5 | Rudy Fernandez | F | 1.96 |
6 | Alberto Abalde | F | 2.02 |
8 | Adam Hanga | F | 2.00 |
12 | Carlos Alocen | G | 1.94 |
16 | Usman Garuba | C | 2.03 |
17 | Vincent Poirier | C | 2.13 |
20 | Jaycee Carroll | G | 1.88 |
22 | Walter Tavares | C | 2.20 |
23 | Sergio Llull | G | 1.90 |
33 | Trey Thompkins | F | 2.08 |
44 | Jeffery Taylor | F | 2.01 |
Koç, Pablo Laso |