# | İSİM | POZ. | BOY |
---|---|---|---|
– | Vassilis Kavvadas | C | 2.04 |
– | Alpha Diallo | F | 2.01 |
– | Nikos Chougkaz | F | 2.08 |
– | Jehyve Floyd | C | 2.03 |
– | Okaro White | F | 2.03 |
– | Daryl Macon | G | 1.90 |
– | Kendrick Perry | G | 1.85 |
5 | TJ Bray | G | 1.96 |
10 | Ioannis Papapetrou | F | 2.03 |
6 | Georgios Papagiannis | C | 2.20 |
7 | Lefteris Bochoridis | G | 1.96 |
12 | Nikos Diplaros | G | 1.90 |
14 | Leonidas Kaselakis | F | 2.00 |
15 | Ian Vougioukas | C | 2.11 |
16 | Georgios Kalaitzakis | G | 2.01 |
72 | Eleftherios Mantzoukas | F | 2.07 |
26 | Nemanja Nedovic | G | 1.92 |
74 | Howard Sant-Roos | G | 2.01 |
Koç, Dimitris Priftis |