Dwyane Wade, Miami Heat’i bu kez kurtaramadı | VIDEO

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Andrew Wiggins 36:18 18 7 12 58.3 2 5 40.0 2 3 66.7 0 2 2 1 3 1 0 2
Dario Saric 28:48 19 6 10 60.0 2 4 50.0 5 5 100 1 6 7 5 1 0 0 1
Karl-Anthony Towns 28:40 13 5 10 50.0 1 2 50.0 2 2 100 2 10 12 4 11 1 0 4
Josh Okogie 22:17 6 2 7 28.6 0 2 0.0 2 2 100 0 0 0 2 0 5 0 2
Tyus Jones 30:55 12 6 11 54.5 0 2 0.0 0 0 0.0 0 6 6 4 0 2 0 1
Gorgui Dieng 22:07 19 8 15 53.3 0 2 0.0 3 4 75.0 2 2 4 1 0 1 2 3
Keita Bates-Diop 24:53 9 4 9 44.4 0 2 0.0 1 2 50.0 3 2 5 1 1 0 0 2
Anthony Tolliver 16:21 7 2 5 40.0 1 2 50.0 2 3 66.7 1 4 5 2 0 0 0 0
Jerryd Bayless 17:05 5 2 5 40.0 1 1 100 0 0 0.0 0 2 2 5 2 0 0 3
Cameron Reynolds 12:36 3 1 2 50.0 1 2 50.0 0 0 0.0 0 0 0 0 0 0 0 0
Jared Terrell 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
C.J. Williams 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Minnesota Timberwolves – İstatistikler

İlgili Haberler