Dwight Howard double-double yaptı, Lakers’ın galibiyet serisi bozulmadı

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Cedi Osman 34:59 15 5 12 41.7 4 6 66.7 1 1 100 0 4 4 1 1 0 0 2
Kevin Love 33:04 21 7 17 41.2 1 4 25.0 6 6 100 2 9 11 3 4 0 0 2
Tristan Thompson 33:34 17 8 11 72.7 0 0 0.0 1 2 50.0 6 4 10 2 5 1 0 5
Collin Sexton 34:40 16 6 16 37.5 0 2 0.0 4 4 100 1 2 3 4 2 0 0 1
Darius Garland 29:21 16 7 13 53.8 2 6 33.3 0 0 0.0 0 2 2 4 3 2 0 3
Brandon Knight 12:18 1 0 3 0.0 0 2 0.0 1 4 25.0 0 1 1 1 1 0 0 0
Alfonzo McKinnie 22:19 2 1 5 20.0 0 3 0.0 0 1 0.0 1 2 3 2 2 0 1 5
John Henson 9:01 7 3 5 60.0 0 1 0.0 1 1 100 0 1 1 0 1 0 0 1
Dante Exum 19:54 1 0 2 0.0 0 1 0.0 1 2 50.0 0 3 3 3 0 0 0 1
Tyler Cook 5:25 1 0 0 0.0 0 0 0.0 1 2 50.0 0 1 1 1 0 0 0 2
Dean Wade 5:25 2 1 1 100 0 0 0.0 0 1 0.0 0 1 1 0 0 1 0 0
Matthew Dellavedova 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Cleveland Cavaliers – İstatistikler

İlgili Haberler