Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reggie Bullock | 44:29 | 12 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 3 | 3 | 100 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 2 |
Dorian Finney-Smith | 46:48 | 14 | 6 | 12 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 7 | 8 | 2 | 1 | 4 | 0 | 4 |
Dwight Powell | 13:18 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 5 |
Spencer Dinwiddie | 40:46 | 20 | 6 | 21 | 28.6 | 2 | 7 | 28.6 | 6 | 7 | 85.7 | 2 | 3 | 5 | 6 | 2 | 3 | 0 | 6 |
Jalen Brunson | 35:04 | 31 | 12 | 22 | 54.5 | 0 | 4 | 0.0 | 7 | 7 | 100 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 |
Maxi Kleber | 22:19 | 17 | 6 | 7 | 85.7 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 5 |
Josh Green | 18:47 | 12 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 6 | 0 | 2 | 0 | 3 |
Davis Bertans | 13:53 | 15 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 3 | 3 | 100 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Trey Burke | 4:07 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sterling Brown | 0:25 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquese Chriss | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luka Doncic | |||||||||||||||||||
Boban Marjanovic | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Ntilikina |