Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Hardaway Jr. | 27:21 | 25 | 9 | 13 | 69.2 | 7 | 11 | 63.6 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Dorian Finney-Smith | 22:19 | 4 | 2 | 10 | 20.0 | 0 | 6 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 3 |
Willie Cauley-Stein | 16:32 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 5 |
Josh Richardson | 25:17 | 20 | 9 | 14 | 64.3 | 0 | 3 | 0.0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
Luka Doncic | 21:37 | 15 | 5 | 11 | 45.5 | 0 | 2 | 0.0 | 5 | 7 | 71.4 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 2 |
Dwight Powell | 27:03 | 12 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 6 | 9 | 4 | 2 | 1 | 4 | 3 |
Jalen Brunson | 18:38 | 13 | 5 | 5 | 100 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 1 |
Nicolo Melli | 21:17 | 9 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 |
Josh Green | 19:41 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 |
JJ Redick | 12:00 | 6 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Trey Burke | 15:02 | 7 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 2 |
Tyler Bey | 4:24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nate Hinton | 4:24 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Boban Marjanovic | 4:24 | 7 | 3 | 4 | 75.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Maxi Kleber |