Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 29:53 | 19 | 8 | 16 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 4 |
Draymond Green | 30:27 | 9 | 4 | 6 | 66.7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 9 | 9 | 9 | 2 | 6 | 3 | 2 |
Kevon Looney | 14:47 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 4 |
Jordan Poole | 31:52 | 14 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 2 | 2 | 100 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 6 |
Stephen Curry | 33:24 | 23 | 8 | 20 | 40.0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 2 | 3 | 5 | 5 | 3 | 0 | 0 | 2 |
Gary Payton II | 26:24 | 19 | 7 | 9 | 77.8 | 3 | 5 | 60.0 | 2 | 2 | 100 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 1 |
Otto Porter Jr. | 24:10 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4 |
Juan Toscano-Anderson | 26:10 | 17 | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 2 |
Nemanja Bjelica | 15:12 | 8 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 4 |
Damion Lee | 7:39 | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Andre Iguodala |