| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Brown | 20:28 | 5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 |
| Blake Griffin | 34:35 | 45 | 11 | 20 | 55.0 | 9 | 14 | 64.3 | 14 | 16 | 87.5 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 0 |
| Andre Drummond | 26:53 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 7 | 9 | 0 | 5 | 1 | 5 | 3 |
| Wayne Ellington | 31:05 | 8 | 3 | 12 | 25.0 | 2 | 9 | 22.2 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 |
| Reggie Jackson | 27:25 | 10 | 4 | 14 | 28.6 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 4 |
| Zaza Pachulia | 17:14 | 7 | 1 | 1 | 100 | 0 | 0 | 0.0 | 5 | 5 | 100 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Langston Galloway | 26:20 | 11 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Thon Maker | 17:18 | 8 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
| Ish Smith | 20:35 | 12 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 2 |
| Luke Kennard | 15:31 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
| Khyri Thomas | 1:18 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Robinson III | 1:18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Leuer | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler