Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Snell | 32:23 | 24 | 9 | 9 | 100 | 6 | 6 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 |
Markieff Morris | 29:24 | 22 | 7 | 11 | 63.6 | 4 | 7 | 57.1 | 4 | 5 | 80.0 | 0 | 4 | 4 | 5 | 3 | 2 | 0 | 1 |
Andre Drummond | 34:54 | 27 | 12 | 16 | 75.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 4 | 8 | 12 | 7 | 4 | 1 | 0 | 1 |
Luke Kennard | 32:19 | 12 | 4 | 12 | 33.3 | 1 | 7 | 14.3 | 3 | 4 | 75.0 | 1 | 8 | 9 | 7 | 3 | 0 | 0 | 3 |
Bruce Brown | 34:09 | 9 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100 | 1 | 2 | 3 | 6 | 1 | 1 | 0 | 3 |
Langston Galloway | 23:14 | 13 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 6 | 6 | 100 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 |
Christian Wood | 18:36 | 7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 1 |
Svi Mykhailiuk | 15:37 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Thon Maker | 13:06 | 7 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Khyri Thomas | 3:43 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Bone | 2:34 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Derrick Rose |