Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Brown | 18:18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
Blake Griffin | 35:15 | 27 | 10 | 18 | 55.6 | 3 | 8 | 37.5 | 4 | 4 | 100 | 0 | 3 | 3 | 6 | 2 | 1 | 0 | 3 |
Andre Drummond | 38:42 | 19 | 6 | 11 | 54.5 | 0 | 0 | 0.0 | 7 | 7 | 100 | 4 | 7 | 11 | 1 | 0 | 1 | 1 | 4 |
Wayne Ellington | 19:10 | 5 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 1 | 1 | 100 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 |
Reggie Jackson | 28:12 | 24 | 9 | 16 | 56.2 | 4 | 8 | 50.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 |
Luke Kennard | 28:50 | 13 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 |
Ish Smith | 19:48 | 9 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 1 |
Langston Galloway | 29:42 | 9 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 |
Thon Maker | 16:04 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Zaza Pachulia | 5:59 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
Jon Leuer | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Robinson III | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khyri Thomas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler