Denver Nuggets’ı deviren Pelicans ilk galibiyetine uzandı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Torrey Craig 19:35 2 1 4 25.0 0 3 0.0 0 0 0.0 0 2 2 0 1 0 0 3
Paul Millsap 15:11 10 3 8 37.5 0 0 0.0 4 4 100 1 2 3 0 1 0 0 3
Nikola Jokic 27:08 13 5 6 83.3 0 1 0.0 3 3 100 0 6 6 6 2 1 0 3
Gary Harris 27:57 9 4 10 40.0 1 5 20.0 0 0 0.0 0 2 2 0 0 1 1 0
Jamal Murray 26:17 14 6 14 42.9 1 4 25.0 1 1 100 0 3 3 6 3 1 0 2
Jerami Grant 25:28 14 7 10 70.0 0 2 0.0 0 0 0.0 1 4 5 0 1 0 1 2
Michael Porter Jr. 20:52 15 5 8 62.5 1 3 33.3 4 6 66.7 1 3 4 1 1 0 0 2
Malik Beasley 27:34 11 4 13 30.8 3 6 50.0 0 0 0.0 0 2 2 1 2 1 0 2
Monte Morris 21:43 9 4 10 40.0 1 1 100 0 0 0.0 0 0 0 8 0 0 0 1
Mason Plumlee 15:27 10 4 5 80.0 0 0 0.0 2 2 100 2 5 7 1 3 1 1 6
Jarred Vanderbilt 5:25 0 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 0 0 0 0
Juancho Hernangomez 5:25 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Vlatko Cancar 1:58 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Denver Nuggets – İstatistikler

İlgili Haberler