Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 31:49 | 13 | 4 | 20 | 20.0 | 1 | 8 | 12.5 | 4 | 4 | 100 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
Daniel Theis | 11:20 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tristan Thompson | 25:48 | 13 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 8 | 5 | 13 | 0 | 0 | 1 | 0 | 2 |
Jaylen Brown | 29:29 | 17 | 6 | 16 | 37.5 | 0 | 6 | 0.0 | 5 | 5 | 100 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 1 |
Jeff Teague | 28:34 | 14 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 6 | 6 | 100 | 0 | 5 | 5 | 5 | 1 | 1 | 1 | 2 |
Semi Ojeleye | 5:44 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Williams III | 14:24 | 6 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
Carsen Edwards | 12:13 | 11 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Payton Pritchard | 17:00 | 3 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Grant Williams | 20:37 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Aaron Nesmith | 14:16 | 13 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
Javonte Green | 13:14 | 6 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Tremont Waters | 7:45 | 11 | 4 | 4 | 100 | 3 | 3 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
Tacko Fall | 7:45 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Boston Celtics – İstatistikler