D’Angelo Russell parkelere bir döndü pir döndü! #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Josh Okogie 19:31 6 2 3 66.7 0 0 0.0 2 2 100 3 0 3 0 0 1 0 2
Jaden McDaniels 19:32 4 2 5 40.0 0 1 0.0 0 0 0.0 2 3 5 0 1 0 1 5
Karl-Anthony Towns 36:06 23 8 18 44.4 2 3 66.7 5 5 100 4 9 13 5 1 2 0 2
Anthony Edwards 37:33 19 5 15 33.3 3 10 30.0 6 7 85.7 1 7 8 5 7 2 0 1
Ricky Rubio 26:39 4 1 5 20.0 0 3 0.0 2 2 100 0 1 1 5 2 1 1 1
D’Angelo Russell 24:28 25 7 19 36.8 4 7 57.1 7 9 77.8 1 4 5 3 2 1 1 2
Jordan McLaughlin 19:45 8 4 6 66.7 0 1 0.0 0 0 0.0 0 0 0 2 0 0 0 0
Jarrett Culver 6:55 0 0 1 0.0 0 0 0.0 0 0 0.0 0 0 0 1 0 0 0 2
Juancho Hernangomez 25:45 17 5 10 50.0 1 3 33.3 6 8 75.0 4 5 9 1 0 1 0 0
Naz Reid 20:48 10 4 8 50.0 2 3 66.7 0 0 0.0 0 7 7 0 0 1 1 1
Jake Layman 2:57 0 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 1 1 0 0
Ed Davis 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Jarred Vanderbilt 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0

Minnesota Timberwolves – İstatistikler

İlgili Haberler