| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 18:49 | 8 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
| Robert Covington | 37:52 | 15 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 0 | 9 | 9 | 1 | 0 | 2 | 3 | 2 |
| Enes Kanter | 23:28 | 11 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 3 | 3 | 100 | 5 | 9 | 14 | 0 | 2 | 0 | 1 | 3 |
| Gary Trent Jr. | 39:57 | 15 | 6 | 16 | 37.5 | 1 | 8 | 12.5 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 3 |
| Damian Lillard | 36:17 | 22 | 6 | 17 | 35.3 | 3 | 10 | 30.0 | 7 | 8 | 87.5 | 0 | 5 | 5 | 6 | 5 | 2 | 0 | 1 |
| Carmelo Anthony | 31:35 | 22 | 8 | 13 | 61.5 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
| Nassir Little | 12:55 | 2 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Rodney Hood | 27:22 | 5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Anfernee Simons | 11:43 | 8 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
| Keljin Blevins | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Collins | |||||||||||||||||||
| CJ Elleby | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ McCollum | |||||||||||||||||||
| Jusuf Nurkic |