Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling Brown | 32:48 | 12 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 9 | 11 | 3 | 0 | 0 | 0 | 1 |
Dorian Finney-Smith | 40:40 | 19 | 7 | 15 | 46.7 | 3 | 9 | 33.3 | 2 | 2 | 100 | 1 | 5 | 6 | 5 | 3 | 2 | 0 | 2 |
Dwight Powell | 21:12 | 15 | 4 | 7 | 57.1 | 1 | 1 | 100 | 6 | 6 | 100 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 1 |
Frank Ntilikina | 32:12 | 5 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 3 |
Jalen Brunson | 40:07 | 28 | 10 | 18 | 55.6 | 3 | 8 | 37.5 | 5 | 8 | 62.5 | 0 | 2 | 2 | 6 | 2 | 3 | 1 | 3 |
Trey Burke | 21:53 | 8 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 3 |
Theo Pinson | 21:35 | 7 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 2 | 2 | 100 | 0 | 4 | 4 | 3 | 1 | 4 | 1 | 1 |
Moses Brown | 2:32 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
JaQuori McLaughlin | 2:44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marquese Chriss | 16:24 | 6 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 3 |
Boban Marjanovic | 7:52 | 10 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Willie Cauley-Stein |