Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Wiggins | 34:00 | 25 | 10 | 16 | 62.5 | 3 | 5 | 60.0 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 3 |
Draymond Green | 34:18 | 12 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 7 | 8 | 12 | 6 | 2 | 3 | 3 |
Kevon Looney | 20:03 | 12 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 3 |
Jordan Poole | 34:34 | 14 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 2 | 2 | 100 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 3 |
Stephen Curry | 38:04 | 32 | 12 | 25 | 48.0 | 6 | 15 | 40.0 | 2 | 3 | 66.7 | 0 | 7 | 7 | 8 | 3 | 1 | 0 | 2 |
Gary Payton II | 11:44 | 7 | 3 | 3 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Otto Porter Jr. | 21:14 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 1 |
Juan Toscano-Anderson | 23:12 | 8 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 1 |
Nemanja Bjelica | 10:18 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
Chris Chiozza | 12:32 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 |
Andre Iguodala |