Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodney Hood | 18:02 | 6 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Cedi Osman | 27:40 | 15 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 3 | 3 | 100 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 |
Tristan Thompson | 24:16 | 6 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 3 |
Alec Burks | 27:19 | 13 | 5 | 10 | 50.0 | 1 | 4 | 25.0 | 2 | 2 | 100 | 1 | 6 | 7 | 4 | 0 | 1 | 2 | 4 |
Collin Sexton | 28:12 | 14 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 5 | 5 | 100 | 0 | 3 | 3 | 5 | 3 | 2 | 0 | 2 |
Jordan Clarkson | 25:06 | 12 | 5 | 15 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
Matthew Dellavedova | 19:48 | 6 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 |
Cameron Payne | 20:41 | 9 | 3 | 9 | 33.3 | 1 | 6 | 16.7 | 2 | 2 | 100 | 0 | 4 | 4 | 5 | 3 | 3 | 1 | 3 |
Ante Zizic | 23:44 | 18 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 6 | 6 | 100 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 1 |
Jalen Jones | 20:20 | 12 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Jaron Blossomgame | 4:52 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Channing Frye | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Cavaliers