Chris Paul son çeyrek coştu, Phoenix Suns galibiyeti çıkardı! #NBAPlayoffs

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Brandon Ingram 36:42 34 11 19 57.9 3 6 50.0 9 10 90.0 0 7 7 2 2 0 1 2
Jaxson Hayes 9:58 4 1 1 100 0 0 0.0 2 2 100 0 6 6 0 1 0 0 2
Jonas Valanciunas 26:02 6 1 5 20.0 0 0 0.0 4 4 100 5 6 11 1 4 1 1 3
Herbert Jones 39:35 12 5 7 71.4 0 1 0.0 2 3 66.7 2 1 3 1 1 1 0 3
CJ McCollum 40:41 30 11 23 47.8 4 11 36.4 4 8 50.0 0 4 4 7 2 2 1 2
Trey Murphy III 22:41 0 0 3 0.0 0 2 0.0 0 0 0.0 0 3 3 0 0 0 0 1
Devonte’ Graham 12:57 12 3 6 50.0 3 6 50.0 3 4 75.0 1 4 5 1 1 0 0 1
Larry Nance Jr. 23:19 2 1 8 12.5 0 4 0.0 0 0 0.0 3 1 4 1 1 0 2 6
Naji Marshall 11:20 2 1 1 100 0 0 0.0 0 0 0.0 0 1 1 3 0 0 0 4
Jose Alvarado 16:43 9 4 6 66.7 1 2 50.0 0 0 0.0 0 1 1 1 2 0 0 4
Willy Hernangomez 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Tony Snell 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Garrett Temple 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

New Orleans Pelicans – İstatistikler

İlgili Haberler