Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Snell | 27:20 | 6 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
Markieff Morris | 31:47 | 12 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 3 |
Andre Drummond | 35:06 | 25 | 11 | 17 | 64.7 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 6 | 18 | 24 | 2 | 5 | 2 | 3 | 4 |
Luke Kennard | 32:47 | 15 | 6 | 11 | 54.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 3 | 3 | 4 | 2 | 1 | 0 | 3 |
Tim Frazier | 16:48 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 |
Derrick Rose | 24:40 | 23 | 8 | 13 | 61.5 | 0 | 0 | 0.0 | 7 | 9 | 77.8 | 0 | 1 | 1 | 7 | 4 | 3 | 1 | 2 |
Bruce Brown | 21:13 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 4 |
Christian Wood | 14:53 | 9 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 3 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
Langston Galloway | 22:31 | 11 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 1 | 1 | 100 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Thon Maker | 12:54 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Svi Mykhailiuk | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khyri Thomas | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Pistons – İstatistikler