Charlotte Hornets, Spurs’ü son saniyelerde devirdi #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
DeMar DeRozan 34:59 28 11 16 68.8 0 2 0.0 6 7 85.7 0 2 2 5 0 1 0 5
Keldon Johnson 31:52 9 4 12 33.3 1 4 25.0 0 0 0.0 0 3 3 0 1 0 1 3
Jakob Poeltl 25:43 4 2 4 50.0 0 0 0.0 0 0 0.0 4 7 11 1 2 0 4 2
Derrick White 35:39 21 7 11 63.6 5 9 55.6 2 2 100 0 3 3 1 3 1 3 3
Dejounte Murray 33:44 9 4 11 36.4 1 4 25.0 0 0 0.0 0 7 7 4 3 1 1 2
Patty Mills 32:12 10 3 8 37.5 3 7 42.9 1 1 100 0 3 3 2 0 1 0 0
Lonnie Walker IV 8:50 3 1 3 33.3 0 1 0.0 1 2 50.0 0 0 0 0 0 0 0 3
Rudy Gay 25:01 10 4 11 36.4 1 4 25.0 1 1 100 1 4 5 3 4 1 0 3
Drew Eubanks 1:50 1 0 0 0.0 0 0 0.0 1 2 50.0 0 0 0 0 1 0 0 0
Devin Vassell 10:07 2 0 2 0.0 0 1 0.0 2 2 100 0 4 4 1 0 0 0 1
Tre Jones 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Trey Lyles 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Luka Samanic 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Quinndary Weatherspoon 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

San Antonio Spurs – İstatistikler

İlgili Haberler