| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 36:45 | 27 | 10 | 19 | 52.6 | 3 | 7 | 42.9 | 4 | 4 | 100 | 2 | 5 | 7 | 11 | 7 | 3 | 0 | 3 |
| Giannis Antetokounmpo | 35:00 | 26 | 10 | 18 | 55.6 | 1 | 5 | 20.0 | 5 | 8 | 62.5 | 1 | 12 | 13 | 8 | 6 | 1 | 1 | 2 |
| Bobby Portis | 34:44 | 5 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 5 |
| Jordan Nwora | 28:52 | 18 | 7 | 10 | 70.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 |
| Wesley Matthews | 29:16 | 13 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 |
| Donte DiVincenzo | 16:05 | 2 | 0 | 8 | 0.0 | 0 | 7 | 0.0 | 2 | 2 | 100 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 3 |
| Langston Galloway | 11:32 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Pat Connaughton | 23:14 | 0 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sandro Mamukelashvili | 11:12 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rodney Hood | 13:15 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Thanasis Antetokounmpo | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Semi Ojeleye | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javonte Smart | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milwaukee Bucks – İstatistikler