Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Brown | 34:59 | 22 | 9 | 19 | 47.4 | 0 | 3 | 0.0 | 4 | 4 | 100 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 4 |
Jayson Tatum | 34:32 | 23 | 9 | 20 | 45.0 | 1 | 5 | 20.0 | 4 | 4 | 100 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 |
Enes Kanter | 25:21 | 13 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 5 | 6 | 83.3 | 4 | 5 | 9 | 2 | 1 | 1 | 0 | 2 |
Marcus Smart | 36:14 | 17 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 2 |
Kemba Walker | 34:59 | 25 | 8 | 17 | 47.1 | 6 | 12 | 50.0 | 3 | 3 | 100 | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 5 |
Vincent Poirier | 9:03 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 |
Carsen Edwards | 20:29 | 18 | 7 | 12 | 58.3 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 |
Javonte Green | 6:23 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Grant Williams | 10:44 | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 |
Brad Wanamaker | 16:41 | 10 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 6 | 6 | 100 | 0 | 2 | 2 | 5 | 4 | 0 | 0 | 1 |
Semi Ojeleye | 10:35 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Romeo Langford | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Williams III |