Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayson Tatum | 33:58 | 19 | 6 | 20 | 30.0 | 2 | 12 | 16.7 | 5 | 6 | 83.3 | 1 | 4 | 5 | 3 | 2 | 1 | 3 | 2 |
Grant Williams | 17:50 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 |
Daniel Theis | 26:36 | 8 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 8 | 9 | 2 | 1 | 1 | 3 | 2 |
Jaylen Brown | 34:14 | 31 | 10 | 20 | 50.0 | 5 | 9 | 55.6 | 6 | 8 | 75.0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 3 |
Kemba Walker | 31:27 | 28 | 9 | 17 | 52.9 | 6 | 11 | 54.5 | 4 | 4 | 100 | 0 | 4 | 4 | 7 | 1 | 2 | 1 | 1 |
Javonte Green | 7:08 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Robert Williams III | 19:16 | 3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 2 |
Brad Wanamaker | 19:22 | 7 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 |
Enes Kanter | 6:28 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carsen Edwards | 17:51 | 5 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Semi Ojeleye | 24:26 | 5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 2 |
Vincent Poirier | 1:24 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Smart |