Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khris Middleton | 32:45 | 17 | 7 | 15 | 46.7 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 5 | 5 | 3 | 3 | 2 | 0 | 1 |
Giannis Antetokounmpo | 31:36 | 26 | 11 | 16 | 68.8 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 0 | 10 | 10 | 7 | 4 | 0 | 4 | 3 |
Brook Lopez | 26:49 | 14 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 1 | 1 | 1 | 0 |
Tony Snell | 18:10 | 12 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Eric Bledsoe | 28:13 | 12 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 4 | 4 | 100 | 0 | 5 | 5 | 7 | 0 | 2 | 1 | 1 |
Pat Connaughton | 25:13 | 9 | 3 | 9 | 33.3 | 1 | 5 | 20.0 | 2 | 2 | 100 | 2 | 5 | 7 | 2 | 1 | 2 | 0 | 3 |
D.J. Wilson | 16:05 | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
George Hill | 21:02 | 17 | 7 | 8 | 87.5 | 1 | 2 | 50.0 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ersan Ilyasova | 19:59 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Sterling Brown | 17:06 | 12 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Tim Frazier | 1:31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bonzie Colson | 1:31 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Donte DiVincenzo |