Bucks, Giannis Antetokounmpo liderliğinde galibiyete uzandı #NBA

Player MIN PTS FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST TO STL BLK PF
Cody Martin 30:30 10 4 9 44.4 1 3 33.3 1 2 50.0 2 6 8 1 3 4 0 3
Miles Bridges 41:02 21 9 16 56.2 3 7 42.9 0 0 0.0 2 8 10 6 0 0 2 3
P.J. Washington 32:06 18 7 11 63.6 2 4 50.0 2 4 50.0 0 2 2 2 3 0 0 5
Terry Rozier 37:12 8 4 17 23.5 0 7 0.0 0 0 0.0 0 5 5 4 2 0 1 1
Devonte’ Graham 33:47 25 6 14 42.9 6 13 46.2 7 8 87.5 0 3 3 6 4 1 0 1
Brad Wanamaker 27:05 13 5 10 50.0 0 1 0.0 3 3 100 0 2 2 6 2 0 1 3
Bismack Biyombo 22:39 3 1 1 100 0 0 0.0 1 2 50.0 2 4 6 0 3 0 3 0
Jalen McDaniels 15:37 6 2 4 50.0 0 0 0.0 2 4 50.0 1 1 2 1 0 1 0 1
Vernon Carey Jr. 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Nate Darling
Caleb Martin 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Nick Richards 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Grant Riller 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
Cody Zeller 0:00 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0
3 of 3İleri

Charlotte Hornets – İstatistikler

İlgili Haberler