Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edmond Sumner | 22:33 | 16 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 3 | 3 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Oshae Brissett | 35:58 | 14 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 4 | 4 | 100 | 2 | 7 | 9 | 1 | 1 | 2 | 3 | 4 |
JaKarr Sampson | 20:20 | 8 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 5 |
Caris LeVert | 36:18 | 36 | 14 | 24 | 58.3 | 5 | 9 | 55.6 | 3 | 3 | 100 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 4 |
Malcolm Brogdon | 12:00 | 1 | 0 | 5 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Justin Holiday | 20:33 | 4 | 1 | 7 | 14.3 | 0 | 6 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Doug McDermott | 32:18 | 15 | 6 | 11 | 54.5 | 1 | 5 | 20.0 | 2 | 2 | 100 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 2 |
T.J. McConnell | 20:13 | 4 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 1 | 3 | 0 | 2 |
Aaron Holiday | 25:04 | 12 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 4 | 4 | 100 | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 2 |
Kelan Martin | 12:31 | 3 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 1 | 1 | 100 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 |
Cassius Stanley | 1:05 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amida Brimah | 1:05 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers – İstatistikler