| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 41:24 | 49 | 15 | 25 | 60.0 | 3 | 8 | 37.5 | 16 | 20 | 80.0 | 1 | 7 | 8 | 6 | 4 | 0 | 1 | 3 |
| Nicolo Melli | 25:55 | 7 | 3 | 6 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Derrick Favors | 36:06 | 21 | 10 | 12 | 83.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 4 | 7 | 11 | 3 | 1 | 2 | 3 | 3 |
| Josh Hart | 36:35 | 9 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 0 | 1 | 3 | 1 | 6 |
| Lonzo Ball | 42:07 | 5 | 2 | 12 | 16.7 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 13 | 2 | 0 | 2 | 3 |
| Nickeil Alexander-Walker | 16:05 | 12 | 5 | 11 | 45.5 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 |
| Jaxson Hayes | 12:46 | 9 | 3 | 3 | 100 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 5 |
| E’Twaun Moore | 28:25 | 16 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 3 |
| Frank Jackson | 25:35 | 10 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 |
| Zylan Cheatham | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gray | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahlil Okafor | |||||||||||||||||||
| JJ Redick |