| Player | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Holiday | 20:13 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Myles Turner | 43:36 | 40 | 15 | 22 | 68.2 | 5 | 9 | 55.6 | 5 | 8 | 62.5 | 5 | 5 | 10 | 0 | 1 | 1 | 3 | 3 |
| Domantas Sabonis | 42:50 | 28 | 10 | 13 | 76.9 | 2 | 4 | 50.0 | 6 | 8 | 75.0 | 1 | 8 | 9 | 7 | 3 | 0 | 1 | 3 |
| Chris Duarte | 45:18 | 15 | 6 | 16 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 4 | 4 | 5 | 2 | 1 | 0 | 2 |
| Malcolm Brogdon | 44:02 | 28 | 12 | 22 | 54.5 | 2 | 4 | 50.0 | 2 | 2 | 100 | 1 | 7 | 8 | 8 | 3 | 2 | 1 | 3 |
| T.J. McConnell | 23:33 | 9 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 1 |
| Torrey Craig | 11:42 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Jeremy Lamb | 23:46 | 9 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 4 |
| Oshae Brissett | 7:52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Wanamaker | 2:07 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Goga Bitadze | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Jackson | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJon Jarreau | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Washington Jr. | 0:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana Pacers – İstatistikler